Nikon D3000 comes with a CCD sensor types are supported with a resolution of 10.2 Megapixels which is able to produce images with the highest resolution of 3872 x 2592 pixels in addition to two lower-resolution modes are also available in this camera is 2896x1944 pixels and 1936x1296 pixels. The significant increase is the D3000 is equipped with the Multi-CAM1000 module with 11 AF points plus 3D Tracking AF, compared with D40 or D60 are still using the module Multi-CAM530 autofocus with 3 points. New features on the Nikon D3000 DSLR camera is the Guide mode , which gives an explanation to the new user with some explanation to set the shooting mode on the desired.
 |
| Front Side Nikon D3000 |
 |
| Left Side Nikon D3000 |
Specification of DSLR Nikon D3000 Camera:
|
| Effective pixels | 10.2 megapixel |
| Image sensor | CCD sensor, 23.6 x 15.8 mm; total pixels: 10.75million; Nikon DX - format |
| Image size (pixels) | 3,872 x 2,592 [L]; 2,896 x 1,944 [M]; 1,936 x 1,296 [S] |
| Sensitivity | ISO 100 to 1600 in steps of 1 Ev. Can also be set to approx. 1 Ev above ISO 1600 ( ISO 3200 equivalent ), ISO sensitivity auto-control available |
| Storage media | SD memory cards, SDHC compliant |
| Monitor | 3.0-in., approx. 230 K dot TFT LCD, and brightness adjustment |
| Exposure metering | 3D Color Matrix Metering II, Center Weight, and Spot Metering |
| Exposure modes | Auto modes (auto, auto [flash off]), scene modes (Landscape, Portrait, Child, Sports, CloseUp, Night-portrait), program auto with flexible program (P), shutter-priority auto (S), aperture-priority auto (A), manual (M) |
| Interface | Hi-Speed USB |
| Power sources | One Rechargeable Li-ion Battery EN-EL9a |
| Dimensions (W x H x D) | Approx. 126 x 97 x 65 mm (5.0 x 3.8 x 2.6 inch.) |
| Weight | Approx. 485 g (1 lb. 1 oz.) without batteray, memory cards, or bodycap |
|
No comments:
Post a Comment