Nikon D3300 was launched early 2014. This Camera using DX-format models to offer the advanced technology that allows to get high quality images with ease, even for new users though. Camera Nikon D3300 is available in 3 colors, black, red and gray. 24.2-megapixel complement of Nikon D3300 sophistication.
A number of advanced features embedded in the Nikon D3300, including the ability of continuous shooting up to 5 frames per second (fps), an ISO range of 100-12800 and still can be increased to 25,600 enables image capture in low light conditions.
Along with the launch of the Nikon D3300, Nikon also released the AF-S DX NIKKOR 18-55mm f/3.5-5.6G VR II as a kit lens, the new lens with a retractable mechanism has an impact on the shape of the Nikon D3300 is smaller and lighter.
Here are the full specifications of the Nikon D3300
| Body type | |
| Body type | Compact SLR |
| Body material | Carbon fiber, composite |
| Sensor | |
| Max resolution | 6016 x 4000 |
| Other resolutions | 4512 x 3000, 3008 x 2000 |
| Image ratio w:h | 3:02 |
| Effective pixels | 24 megapixels |
| Sensor photo detectors | 25 megapixels |
| Sensor size | APS-C (23.2 x 15.4 mm) |
| Sensor type | CMOS |
| Processor | Expeed 4 |
| Color space | sRGB, Adobe RGB |
| Color filter array | Primary color filter |
| Image | |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 (with boost) |
| White balance presets | 12 |
| Custom white balance | Yes |
| Image stabilization | No |
| Uncompressed format | RAW |
| JPEG quality levels | Fine, Normal, Basic |
| File format | NEF (RAW, 12-bit) |
| JPEG | |
| Optics & Focus | |
| Autofocus | Contrast Detect (sensor), Phase Detect, Multi-area, Live View, Single, Face Detection, Selective single-point, Continuous, Tracking |
| Autofocus assist lamp | Yes |
| Digital zoom | No |
| Manual focus | Yes |
| Number of focus points | 11 |
| Lens mount | Nikon F mount |
| Focal length multiplier | 1.5× |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 3″ |
| Screen dots | 921 |
| Touch screen | No |
| Screen type | TFT LCD (160 degree viewing angle) |
| Live view | Yes |
| Viewfinder type | Optical (pentamirror) |
| Viewfinder coverage | 95% |
| Viewfinder magnification | 0.85× |
| Photography features | |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/4000 sec |
| Exposure modes | Programmed auto with flexible program (P) |
| Shutter-priority (S) | |
| Aperture priority (A) | |
| Manual (M) | |
| Scene modes | Auto, Portrait, Landscape, Child, Sports, Close-up, Night portrait |
| Built-in flash | Yes (Pop-up) |
| Flash range | 12.00 m (at ISO 100) |
| External flash | Yes (via hot shoe or wireless) |
| Flash modes | Auto, Auto slow sync, Auto slow sync with red-eye reduction, Auto with red-eye reduction, Fill-flash, Off, Rear-curtain sync, Rear-curtain with slow sync, Red-eye reduction, Red-eye reduction with slow sync, Slow sync |
| Flash X sync speed | 1/200 sec |
| Drive modes | Single-frame, Self-timer, Quiet shutter-release, Quick response remote, Delayed remote, Continuous |
| Continuous drive | Yes |
| Self-timer | Yes (2, 5, 10, 20 secs (1-9 exposures)) |
| Metering modes | Multi |
| Center-weighted | |
| Spot AF-area | |
| Exposure compensation | ±5 (at 1/3 EV steps) |
| WB Bracketing | No |
| Videography features | |
| Format | MPEG-4 |
| H.264 | |
| Microphone | Mono |
| Speaker | Mono |
| Resolutions | 1920 x 1080 (60, 50, 30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 25 fps) |
| Storage | |
| Storage types | SD/SDHC/SDXC |
| Storage included | None |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (mini HDMI) |
| Wireless | Optional |
| Wireless notes | WU-1a Wireless Mobile Adapter |
| Remote control | Yes (Optional) |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | EN-EL14a lithium-ion battery and charger |
| Battery Life (CIPA) | 700 |
| Weight (inc. batteries) | 430 g (0.95 lb / 15.17 oz) |
| Dimensions | 124 x 98 x 76 mm (4.88 x 3.86 x 2.99″) |
| Other features | |
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | Optional |
| GPS notes | GP-1 |


No comments:
Post a Comment